Rates & Charges
Administration & Other Charges
Brokerage Services
| Government Charges | |
|---|---|
| Stamp Duty | |
| - UK Registered stocks purchases only†† | 0.5% of transaction value |
| - Irish Registered stocks purchases only | 1% of transaction value |
| Panel on Takeovers and Mergers (PTM) Levy - UK | Flat charge of £1 on all transactions over £10,000 |
| Hong Kong - Equity & Company Warrants. All transactions subject to: | Transaction Levy of 0.004%,Trading Fee of 0.005% & Stamp Duty of 0.1% |
| Singapore | |
| - all transactions are subject to: | A Clearing Fee of 0.04% subject to a cap of S$600 |
| - Structured Warrants | A Clearing Fee of 0.05% subject to a cap of S$200 |
†† This fee is charged in GBP Sterling. Non-CREST eligible and CREST eligible residual stocks are subject to a minimum charge of £5.00, rounded up to the nearest £5.00.
| Other Charges | |
|---|---|
| Late Payment | € 30 + European Central Bank Rate plus 15% on the full amount |
| Sell Out Execution Fee due to non-payment | €60* |
| Buy Back Execution Fee due to non-delivery of stock | €60* |
| Certificated CREST Rejection Fee | €25 |
| Request for Replacement Share Certificate | €50 + VAT and any other charges levied by third parties |
| Registration of Legal Documents (Estates) | €50 + VAT |
| Portfolio valuations (probate/other purposes) | €15 + VAT per line of Stock |
| - minimum | €75 + VAT |
| Re-registration of Eurasian Securities - stocks listed on European (not including the LSE), Hong Kong or Singapore Exchanges | €50 + VAT |
| Fractional entitlements arising from a Corporate Action | up to €7.50 |
| Duplicate documents (including Duplicate 975 Certificate) | €15 + VAT |
* Commission Charges will apply in addition to the Sell Out and Buy Back Execution fees.
Banking Services (all accounts)
| Transaction | Fee |
|---|---|
| Telegraphic Transfer (CHAPS)/Same Day Payment | €36 |
| Internal Transfers | Nil |
| Unauthorised overdrafts | €30 + European Central Bank Rate plus 15% on the full amount |
Brokerage and Banking Services (all accounts)
| Transaction | Fee |
|---|---|
| Closure of an account | Up to €7.50 |
| Post termination of your account dealing with money / investments received into your closed accounts | Up to €7.50 |
| Rematerialisation of Nominee Stock | €25 per holding |
| Stop payments on standing orders and Direct Debits | €15 |
Apply Now for a
Trading Account
Account Login
Accounts at a glance...
Download Rates & Charges
Download a copy of the full Rates & Charges in PDF format.