Top Ten Buys & Sells
Top Ten Buys and Sells - UK (GBP)
June 2009
| Top Ten Buys | Top Ten Sells | |
|---|---|---|
| 1 | LLOYDS BANKING GP | BARCLAYS |
| 2 | BARCLAYS | LLOYDS BANKING GP |
| 3 | ROYAL BK SCOT GRP | ROYAL BK SCOT GRP |
| 4 | XSTRATA PLC | VODAFONE GROUP |
| 5 | VODAFONE GROUP | XSTRATA PLC |
| 6 | TAYLOR WIMPEY | TAYLOR WIMPEY |
| 7 | KAZAKHMYS | KAZAKHMYS |
| 8 | BP | NIGHTHAWK ENERGY |
| 9 | RIO TINTO | AVIVA |
| 10 | NIGHTHAWK ENERGY | YELL GROUP |
The Top Ten Buys and Sells should not be taken as a recommendation to buy or sell any particular stock, and it is not intended to offer any form of advice. Instead it is simply an indication of the general buying and selling trends amongst some TD Waterhouse customers, observed during the period stated.