Top Ten Buys & Sells
Top Ten Buys and Sells - UK (GBP)
May 2009
| Top Ten Buys | Top Ten Sells | |
|---|---|---|
| 1 | LLOYDS BANKING GP | BARCLAYS |
| 2 | ROYAL BK SCOT GRP | ROYAL BK SCOT GRP |
| 3 | BARCLAYS | LLOYDS BANKING GP |
| 4 | VODAFONE GROUP | XSTRATA PLC |
| 5 | TAYLOR WIMPEY | YELL GROUP |
| 6 | XSTRATA PLC | TAYLOR WIMPEY |
| 7 | YELL GROUP | LEGAL & GENERAL GP |
| 8 | KAZAKHMYS | KAZAKHMYS |
| 9 | LEGAL & GENERAL GP | AVIVA |
| 10 | AVIVA | BP |
The Top Ten Buys and Sells should not be taken as a recommendation to buy or sell any particular stock, and it is not intended to offer any form of advice. Instead it is simply an indication of the general buying and selling trends amongst some TD Waterhouse customers, observed during the period stated.