Top Ten Buys & Sells
Top Ten Buys and Sells - European (EUR)
September 2009
| Top Ten Buys | Top Ten Sells | |
|---|---|---|
| 1 | VOLKSWAGEN AG | DEUTSCHE BANK AG |
| 2 | GDF SUEZ | PAION AG |
| 3 | ING GROEP NV | BANK OF IRELAND |
| 4 | ALCATEL-LUCENT | INTEGRALIS AG |
| 5 | VIVENDI SA | ING GROEP NV |
| 6 | E.ON AG | FRANCE TELECOM |
| 7 | FRANCE TELECOM | GPE EUROTUNNEL SA |
| 8 | ARCELORMITTAL | SOLARVALUE AG |
| 9 | ASCOT MINING PLC | DEUTSCHE TELEKOM |
| 10 | EDF | EURO DISNEY SCA |
The Top Ten Buys and Sells should not be taken as a recommendation to buy or sell any particular stock, and it is not intended to offer any form of advice. Instead it is simply an indication of the general buying and selling trends amongst some TD Waterhouse customers, observed during the period stated.