Top Ten Buys & Sells
Top Ten Buys and Sells - European (EUR)
November 2009
| Top Ten Buys | Top Ten Sells | |
|---|---|---|
| 1 | VOLKSWAGEN AG | VOLKSWAGEN AG |
| 2 | ASCOT MINING PLC | FRANCE TELECOM |
| 3 | ARCELORMITTAL | VIVENDI SA |
| 4 | SANOFI-AVENTIS | TOMTOM NV |
| 5 | NATIXIS | PAION AG |
| 6 | SOITEC S.A. | PAGESJAUNES GROUPE |
| 7 | TELEFONICA SA | WESSANEN(KON) |
| 8 | KBC GROEP NV | ENI |
| 9 | E.ON AG | MEDIGENE AG |
| 10 | BANCO SANTANDER | FIAT SPA |
The Top Ten Buys and Sells should not be taken as a recommendation to buy or sell any particular stock, and it is not intended to offer any form of advice. Instead it is simply an indication of the general buying and selling trends amongst some TD Waterhouse customers, observed during the period stated.