Top Ten Buys & Sells
Top Ten Buys and Sells - North American (USD/CAD)
January 2010
| Top Ten Buys | Top Ten Sells | |
|---|---|---|
| 1 | VAST EXPLORATION | APPLE INC |
| 2 | PAN ORIENT ENERGY | CITIGROUP INC |
| 3 | CITIGROUP INC | ETFS COM SECURITIE |
| 4 | SAN GOLD CORP | THOMSON-REUTERS CO |
| 5 | VINACAPITAL VIETNA | LIHIR GOLD LTD |
| 6 | ETFS METAL SECURIT | ETFS METAL SECURIT |
| 7 | GOLD BULLION SECS | JA SOLAR HLDGS CO |
| 8 | APPLE INC | HECLA MINING CO |
| 9 | SILVER WHEATON COR | GREATER CHINA FUND |
| 10 | AFRICA OIL CORP | ADVANCED MICRO DEV |
The Top Ten Buys and Sells should not be taken as a recommendation to buy or sell any particular stock, and it is not intended to offer any form of advice. Instead it is simply an indication of the general buying and selling trends amongst some TD Waterhouse customers, observed during the period stated.