Top Ten Buys & Sells
Top Ten Buys and Sells - European (EUR)
January 2010
| Top Ten Buys | Top Ten Sells | |
|---|---|---|
| 1 | BANK OF IRELAND | ALLIED IRISH BANKS |
| 2 | ALLIED IRISH BANKS | BANK OF IRELAND |
| 3 | RYANAIR HLDGS | DEUTSCHE BANK AG |
| 4 | CARPATHIAN | IRISH LIFE & PERM |
| 5 | IRISH LIFE & PERM | RYANAIR HLDGS |
| 6 | ALLIED IRISH BANKS | C&C GROUP |
| 7 | VOLKSWAGEN AG | MERCK KGAA |
| 8 | SIEMENS AG | ACP MEZZANINE LTD |
| 9 | BANK OF IRELAND | FRANCE TELECOM |
| 10 | IVG IMMOBILIEN AG | DEUTSCHE TELEKOM |
The Top Ten Buys and Sells should not be taken as a recommendation to buy or sell any particular stock, and it is not intended to offer any form of advice. Instead it is simply an indication of the general buying and selling trends amongst some TD Waterhouse customers, observed during the period stated.