Top Ten Buys & Sells
Top Ten Buys and Sells - UK (GBP)
July 2009
The Top Ten Buys and Sells should not be taken as a recommendation to buy or sell any particular stock, and it is not intended to offer any form of advice. Instead it is simply an indication of the general buying and selling.
| Top Ten Buys | Top Ten Sells | |
|---|---|---|
| 1 | LLOYDS BANKING GP | LLOYDS BANKING GP |
| 2 | ROYAL BK SCOT GRP | BARCLAYS |
| 3 | BARCLAYS | ROYAL BK SCOT GRP |
| 4 | XSTRATA PLC | XSTRATA PLC |
| 5 | VODAFONE GROUP | VODAFONE GROUP |
| 6 | BP | KAZAKHMYS |
| 7 | AVIVA | TAYLOR WIMPEY |
| 8 | NIGHTHAWK ENERGY | AVIVA |
| 9 | RIO TINTO | RIO TINTO |
| 10 | TAYLOR WIMPEY | LEGAL & GENERAL GP |
The Top Ten Buys and Sells should not be taken as a recommendation to buy or sell any particular stock, and it is not intended to offer any form of advice. Instead it is simply an indication of the general buying and selling trends amongst some TD Waterhouse customers, observed during the period stated.