Top Ten Buys & Sells
Top Ten Buys & Sells by TD Waterhouse Customers in the Republic of Ireland
March 2010
| Top Ten Buys | Top Ten Sells | |
|---|---|---|
| 1 | ROYAL BK SCOT GRP | ROYAL BK SCOT GRP |
| 2 | APPLE INC | CITIGROUP INC |
| 3 | BAIDU INC | CHECK POINT SFTWRE |
| 4 | ALLIED IRISH BANKS | ATWOOD OCEANICS |
| 5 | AVOCET MINING | LLOYDS BANKING GP |
| 6 | LLOYDS BANKING GP | ELAN CORP |
| 7 | VATUKOULA GOLD MIN | DEER CONSUMER PROD |
| 8 | APOLLO GROUP INC | SMITHS GROUP |
| 9 | BRITISH SKY BROADC | CIENA CORP |
| 10 | CITIGROUP INC | STANDARD LIFE |
The Top Ten Buys and Sells should not be taken as a recommendation to buy or sell any particular stock, and it is not intended to offer any form of advice. Instead it is simply an indication of the general buying and selling trends amongst some TD Waterhouse customers, observed during the period stated.