Top Ten Buys & Sells
Top Ten Buys and Sells - European (EUR)
March 2010
| Top Ten Buys | Top Ten Sells | |
|---|---|---|
| 1 | BANK OF IRELAND | BANK OF IRELAND |
| 2 | ALLIED IRISH BANKS | ALLIED IRISH BANKS |
| 3 | RWE AG | DEUTSCHE BANK AG |
| 4 | ALLIED IRISH BANKS | RYANAIR HLDGS |
| 5 | VOLKSWAGEN AG | CARPATHIAN |
| 6 | EDF | VOLKSWAGEN AG |
| 7 | FRANCE TELECOM | ALLIED IRISH BANKS |
| 8 | TELEFONICA SA | DEUTSCHE TELEKOM |
| 9 | BANK OF IRELAND | GPE EUROTUNNEL SA |
| 10 | A2A SPA | C&C GROUP |
The Top Ten Buys and Sells should not be taken as a recommendation to buy or sell any particular stock, and it is not intended to offer any form of advice. Instead it is simply an indication of the general buying and selling trends amongst some TD Waterhouse customers, observed during the period stated.