Top Ten Buys & Sells
Top Ten Buys and Sells - European (EUR)
August 2009
| Top Ten Buys | Top Ten Sells | |
|---|---|---|
| 1 | VOLKSWAGEN AG | PAION AG |
| 2 | ARCELORMITTAL | KBC GROEP NV |
| 3 | ING GROEP NV | INTEGRALIS AG |
| 4 | FORTIS | MEDIGENE AG |
| 5 | BANCO SANTANDER | TELEFONICA SA |
| 6 | E.ON AG | VOLKSWAGEN AG |
| 7 | IBERDROLA RENOVABL | FRANCE TELECOM |
| 8 | EDF | GPE EUROTUNNEL SA |
| 9 | KBC GROEP NV | TNU PLC |
| 10 | TOTAL | ARKEMA |
The Top Ten Buys and Sells should not be taken as a recommendation to buy or sell any particular stock, and it is not intended to offer any form of advice. Instead it is simply an indication of the general buying and selling trends amongst some TD Waterhouse customers, observed during the period stated.